F1 SEASON 10 - DIVISION 1 - RESULTS
F1 S10 D1 Round 1 - Canada
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CallMeSpeed | 1:09,318 | 1 | CallMeSpeed | 42.54.686 | 33 | ||
2 | Zettervall_ | 1:09.479 | 2 | Zettervall_ | +4,813 | 21 | ||
3 | DKMN_Athanasiou | 1:09.931 | 3 | EvanM02_ | +19,529 | 19 | ||
4 | Relliott44607 | 1:09.995 | 4 | DKMN_Athanasiou | +23,607 | 13 | ||
5 | Nexton_21 | 1:10.013 | 5 | gooner18 | +27,102 | 17 | ||
6 | BeniBunno | 1:10.034 | 6 | Nexton_21 | +33,876 | 14 | ||
7 | J_Hayward | 1:10.350 | 7 | Hackett_79 | +34,044 | 6 | ||
8 | EvanM02_ | 1:10.502 | 8 | Relliott44607 | +41,833 | 9 | ||
9 | Hackett_79 | 1:10.573 | 9 | lil__mikey_ | +58,2 | 2 | ||
10 | lil__mikey_ | 1:10.637 | 10 | J_Hayward | +59,239 | 3 | ||
11 | Brandonn999 | 1:10.792 | 11 | NellBoy_72 | +68,348 | 0 | ||
12 | kavolis | 1:10.805 | 12 | BeniBunno | +73,64 | 0 | ||
13 | Berzerk_34 | 1:11.361 | 13 | Bogarovski | +1Lap | 0 | ||
14 | brother_adam1987 | 1:11.900 | 14 | Brandonn999 | +1Lap | 0 | ||
15 | Bogarovski | 1:12.088 | 15 | brother_adam1987 | +1Lap | 0 | ||
16 | NellBoy_72 | NoTime | 16 | kavolis | DNF | 0 | ||
17 | gooner18 | DSQ | 17 | Berzerk_34 | DNF | 0 | ||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 2 - Australia
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | 6 | |||||||
7 | 7 | |||||||
8 | 8 | |||||||
9 | 9 | |||||||
10 | 10 | |||||||
11 | 11 | |||||||
12 | 12 | |||||||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 3 - The Netherlands
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CallMeSpeed | 1:09,137 | 1 | Zettervall_ | 47:30.208 | 25 | ||
2 | Zettervall_ | 1:09.658 | 2 | BeniBunno | +2,039 | 18 | ||
3 | EvanM02_ | 1:09.886 | 3 | gooner18 | +2,071 | 15 | ||
4 | gooner18 | 1:09.903 | 4 | CallMeSpeed | +6,377 | 13 | ||
5 | Nexton_21 | 1:09.911 | 5 | EvanM02_ | +8,718 | 10 | ||
6 | Relliott44607 | 1:09.939 | 6 | Relliott44607 | +8,732 | 8 | ||
7 | DKMN_Athanasiou | 1:09.976 | 7 | Nexton_21 | +9,687 | 6 | ||
8 | Brandonn999 | 1:10.157 | 8 | DKMN_Athanasiou | +9,884 | 4 | ||
9 | J_Hayward | 1:10.281 | 9 | Brandonn999 | +12,635 | 2 | ||
10 | Hackett_79 | 1:10.468 | 10 | brother_adam1987 | +14,703 | 1 | ||
11 | BeniBunno | 1:10.578 | 11 | Kzngll | +14,869 | 0 | ||
12 | Kzngll | 1:10.861 | 12 | J_Hayward | +19,475 | 0 | ||
13 | brother_adam1987 | 1:10.872 | 13 | Hackett_79 | +20,05 | 0 | ||
14 | kavolis | 1:11.167 | 14 | Hammersuk88 | +36,481 | 0 | ||
15 | Kzngll | 1:10.861 | 15 | lil__mikey_ | +1Lap | 0 | ||
16 | lil__mikey_ | 1:11.842 | 16 | Berzerk_34 | DNF | 0 | ||
17 | Berzerk_34 | 1:12.759 | 17 | kavolis | DNF | 0 | ||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 4 - Hungary
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CallMeSpeed | 1:14,288 | 1 | Zettervall_ | 51:01.912 | 25 | ||
2 | Brandonn999 | 1:14.811 | 2 | Relliott44607 | +0,666 | 19 | ||
3 | Relliott44607 | 1:14.825 | 3 | Brandonn999 | +1,761 | 15 | ||
4 | DKMN_Athanasiou | 1:14.866 | 4 | J_Hayward | +3,549 | 12 | ||
5 | gooner18 | 1,193055556 | 5 | Nexton_21 | +4,131 | 10 | ||
6 | Zettervall_ | 1:14.915 | 6 | Kzngll | +4,283 | 8 | ||
7 | Nexton_21 | 1:14.919 | 7 | BeniBunno | +4,794 | 6 | ||
8 | J_Hayward | 1:14.977 | 8 | icio94 | +6,9 | 4 | ||
9 | EvanM02_ | 1:15.049 | 9 | DKMN_Athanasiou | +11,362 | 2 | ||
10 | icio94 | 1:15.252 | 10 | kavolis | +14,011 | 1 | ||
11 | Kzngll | 1:15.516 | 11 | gooner18 | +15,949 | 0 | ||
12 | Hackett_79 | 1:15.900 | 12 | lil__mikey_ | +20,787 | 0 | ||
13 | Berzerk_34 | 1:16.299 | 13 | EvanM02_ | +24,262 | 0 | ||
14 | lil__mikey_ | NoTime | 14 | Hackett_79 | +45,401 | 0 | ||
15 | kavolis | NoTime | 15 | RijadJamakovic | +49,403 | 0 | ||
16 | RijadJamakovic | NoTime | 16 | CallMeSpeed | DNF | 0 | ||
17 | NellBoy_72 | DSQ | 17 | Berzerk_34 | DNF | 0 | ||
18 | BeniBunno | DSQ | 18 | NellBoy_72 | DNF | 0 | ||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 5 - Belgium
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Zettervall_ | 1:54,231 | 1 | Zettervall_ | 84:19.952 | 25 | ||
2 | Nexton_21 | 1:54.281 | 2 | DKMN_Athanasiou | +9,613 | 18 | ||
3 | Brandonn999 | 1:54.913 | 3 | Brandonn999 | +17,131 | 15 | ||
4 | DKMN_Athanasiou | 1:55.176 | 4 | Nexton_21 | +38,557 | 12 | ||
5 | gooner18 | 1:55.256 | 5 | J_Hayward | +39,406 | 10 | ||
6 | icio94 | 1:55.568 | 6 | lil__mikey_ | +40,524 | 8 | ||
7 | Relliott44607 | 1:55.590 | 7 | EvanM02_ | +40,848 | 6 | ||
8 | EvanM02_ | 1:55.741 | 8 | BeniBunno | +43,099 | 4 | ||
9 | lil__mikey_ | 1:56.137 | 9 | Relliott44607 | +59,995 | 2 | ||
10 | J_Hayward | 1:56.517 | 10 | gooner18 | +60,266 | 2 | ||
11 | dubble79 | 2:00.101 | 11 | kavolis | +76,798 | 0 | ||
12 | NellBoy_72 | NoTime | 12 | NellBoy_72 | +77,377 | 0 | ||
13 | RijadJamakovic | DSQ | 13 | Bogarovski | +122,791 | 0 | ||
14 | Bogarovski | DSQ | 14 | dubble79 | +1Lap | 0 | ||
15 | kavolis | DSQ | 15 | RijadJamakovic | DNF | 0 | ||
16 | BeniBunno | DSQ | 16 | icio94 | DNF | 0 | ||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 6 - Spain
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CallMeSpeed | 1:11.612 | 1 | CallMeSpeed | 33:00.00 | 125 | ||
2 | DKMN_Athanasiou | 1:12.183 | 2 | RijadJamakovic | +41,607 | 9 | ||
3 | gooner18 | 1:12.396 | 3 | gooner18 | +50,467 | 85 | ||
4 | Nexton_21 | 1:12.589 | 4 | DKMN_Athanasiou | +52,586 | 6 | ||
5 | J_Hayward | 1:12.620 | 5 | Zettervall_ | +53,454 | 5 | ||
6 | Brandonn999 | 1:12.697 | 6 | Nexton_21 | +55,406 | 4 | ||
7 | Zettervall_ | 1:12.747 | 7 | BeniBunno | +67,669 | 3 | ||
8 | Hackett_79 | 1:12.785 | 8 | Relliott44607 | +70,188 | 2 | ||
9 | BeniBunno | 1:13.079 | 9 | NellBoy_72 | +71,022 | 1 | ||
10 | icio94 | 1:13.264 | 10 | J_Hayward | +72,137 | 5 | ||
11 | TGLStuart | 1:13.316 | 11 | Brandonn999 | +72,274 | 0 | ||
12 | Berzerk_34 | 1:13.390 | 12 | Hackett_79 | +77,58 | 0 | ||
13 | Relliott44607 | NoTime | 13 | TGLStuart | +79,912 | 0 | ||
14 | RijadJamakovic | NoTime | 14 | icio94 | +85,972 | 0 | ||
15 | kavolis | NoTime | 15 | kavolis | +92,329 | 0 | ||
16 | NellBoy_72 | NoTime | 16 | Berzerk_34 | DNF | 0 | ||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 7 - Great Britain
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | hycane | 1:38.587 | 1 | CallMeSpeed | 39:43.877 | 31 | ||
2 | CallMeSpeed | 1:39.917 | 2 | DKMN_Athanasiou | +1,996 | 21 | ||
3 | Nexton_21 | 1:40.019 | 3 | Brandonn999 | +5,58 | 15 | ||
4 | DKMN_Athanasiou | 1:40.156 | 4 | Relliott44607 | +11,644 | 14 | ||
5 | gooner18 | 1:40.188 | 5 | gooner18 | +16,544 | 10 | ||
6 | EvanM02_ | 1:40.356 | 6 | hycane | +20,441 | 9 | ||
7 | Brandonn999 | 1:40.431 | 7 | Hackett_79 | +25,879 | 6 | ||
8 | TGLStuart | 1:40.452 | 8 | BeniBunno | +28,386 | 11 | ||
9 | Relliott44607 | 1:40.567 | 9 | J_Hayward | +32,764 | 10 | ||
10 | Hackett_79 | 1:40.976 | 10 | Kzngll | +39,757 | 1 | ||
11 | BeniBunno | 1:41.231 | 11 | EvanM02_ | +44,945 | 4 | ||
12 | Kzngll | 1:41.515 | 12 | Nexton_21 | +45,375 | 0 | ||
13 | J_Hayward | 1:41.551 | 13 | TGLStuart | +74,691 | 0 | ||
14 | Maggot361975 | 1:42.221 | 14 | kavolis | +1Lap | 5 | ||
15 | lil__mikey_ | 1:43.002 | 15 | lil__mikey_ | +1Lap | 0 | ||
16 | kavolis | 1:44.655 | 16 | RijadJamakovic | DNF | 0 | ||
17 | RijadJamakovic | DSQ | 17 | Maggot361975 | DNF | 0 | ||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 8 - Monza
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CallMeSpeed | 1:19.603 | 1 | CallMeSpeed | 37.46.737 | 25 | ||
2 | Nexton_21 | 1:19.746 | 2 | Nexton_21 | +9,701 | 18 | ||
3 | Maggot361975 | 1:19.746 | 3 | BeniBunno | +10,91 | 15 | ||
4 | DKMN_Athanasiou | 1:19.866 | 4 | Relliott44607 | +11,979 | 12 | ||
5 | J_Hayward | 1:19.951 | 5 | J_Hayward | +13,496 | 10 | ||
6 | BeniBunno | 1:20.021 | 6 | DKMN_Athanasiou | +14,082 | 8 | ||
7 | hycane | 1:20.142 | 7 | Maggot361975 | +14,458 | 6 | ||
8 | Hackett_79 | 1:20.246 | 8 | hycane | +15,741 | 4 | ||
9 | Relliott44607 | 1:20.286 | 9 | Hackett_79 | +21,702 | 2 | ||
10 | Berzerk_34 | 1:20.417 | 10 | Kzngll | +27,719 | 1 | ||
11 | Kzngll | 1:20.474 | 11 | kavolis | +35,888 | 0 | ||
12 | TGLStuart | 1:20.612 | 12 | gooner18 | +53,826 | 0 | ||
13 | kavolis | 1:20.627 | 13 | TGLStuart | +2Laps | 0 | ||
14 | gooner18 | 1:20.844 | 14 | Berzerk_34 | DNF | 0 | ||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 9 - China
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | RijadJamakovic | 1:31,286 | 1 | RijadJamakovic | 46:05.773 | 32 | ||
2 | CallMeSpeed | 1:31.487 | 2 | hycane | +0,578 | 18 | ||
3 | EvanM02_ | 1:31.598 | 3 | Relliott44607 | +5,441 | 15 | ||
4 | hycane | 1:31.668 | 4 | EvanM02_ | +5,669 | 20 | ||
5 | Maggot361975 | 1:31.718 | 5 | CallMeSpeed | +7,157 | 14 | ||
6 | Zettervall_ | 1:31.749 | 6 | Zettervall_ | +16,893 | 14 | ||
7 | Relliott44607 | 1:31.852 | 7 | J_Hayward | +21,726 | 7 | ||
8 | J_Hayward | 1:31.881 | 8 | BeniBunno | +22,322 | 4 | ||
9 | DKMN_Athanasiou | 1:31.995 | 9 | DKMN_Athanasiou | +29,56 | 2 | ||
10 | Brandonn999 | 1:32.032 | 10 | Nexton_21 | +34,905 | 1 | ||
11 | BeniBunno | 1:32.042 | 11 | Brandonn999 | +45,186 | 2 | ||
12 | Nexton_21 | 1:32.139 | 12 | Maggot361975 | +46,789 | 3 | ||
13 | gooner18 | 1:32.322 | 13 | Kzngll | +61,534 | 0 | ||
14 | lil__mikey_ | 1:32.491 | 14 | Paqman_061 | +61,728 | 0 | ||
15 | rycka9 | 1:32.867 | 15 | gooner18 | +72,623 | 5 | ||
16 | Paqman_061 | 1:32.887 | 16 | rycka9 | +76,053 | 0 | ||
17 | Kzngll | NoTime | 17 | lil__mikey_ | +1Lap | 0 | ||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 10 - Singapore
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CallMeSpeed | 1:26,535 | 1 | CallMeSpeed | 51:14.792 | 25 | ||
2 | DKMN_Athanasiou | 1:27.091 | 2 | Brandonn999 | +1,659 | 18 | ||
3 | Nexton_21 | 1:27.110 | 3 | DKMN_Athanasiou | +9,622 | 15 | ||
4 | hycane | 1:27.159 | 4 | EvanM02_ | +10,527 | 12 | ||
5 | EvanM02_ | 1:27.312 | 5 | lil__mikey_ | +12,498 | 10 | ||
6 | Brandonn999 | 1:27.646 | 6 | Nexton_21 | +13,126 | 8 | ||
7 | lil__mikey_ | 1:27.702 | 7 | J_Hayward | +16,966 | 6 | ||
8 | Relliott44607 | 1:27.881 | 8 | gooner18 | +23,024 | 4 | ||
9 | J_Hayward | 1:28.077 | 9 | Relliott44607 | +25,393 | 2 | ||
10 | gooner18 | 1:28.098 | 10 | kavolis | +29,351 | 1 | ||
11 | Hackett_79 | 1:28.131 | 11 | Skipper-0333 | +33,65 | 0 | ||
12 | rycka9 | 1:29.066 | 12 | rycka9 | +35,296 | 0 | ||
13 | TGLStuart | 1:29.375 | 13 | Hackett_79 | +45,726 | 0 | ||
14 | Skipper-0333 | 1:29.574 | 14 | hycane | DNF | 0 | ||
15 | kavolis | 1:29.614 | 15 | TGLStuart | DNF | 0 | ||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 11 - Qatar
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | 6 | |||||||
7 | 7 | |||||||
8 | 8 | |||||||
9 | 9 | |||||||
10 | 10 | |||||||
11 | 11 | |||||||
12 | 12 | |||||||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D1 Round 12 - Brazil
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | 6 | |||||||
7 | 7 | |||||||
8 | 8 | |||||||
9 | 9 | |||||||
10 | 10 | |||||||
11 | 11 | |||||||
12 | 12 | |||||||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |