F1 SEASON 11 - DIVISION 1 - RESULTS
F1 S11 D1 Round 1 - Texas
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | BeniBunno | ![]() | 1:32.186 | 1 | Maggot361975 | ![]() | 47:36.207 | 31 |
2 | Nexton_21 | ![]() | 1:32.225 | 2 | BeniBunno | ![]() | +0,365 | 18 |
3 | Brandonn999 | ![]() | 1:32.331 | 3 | Brandonn999 | ![]() | +3,559 | 21 |
4 | J_Hayward | ![]() | 1:32.610 | 4 | Relliott44607 | ![]() | +7,311 | 15 |
5 | Hammersuk88 | ![]() | 1:32.629 | 5 | Nexton_21 | ![]() | +7,719 | 18 |
6 | HxvocConnor__ | ![]() | 1:32.702 | 6 | Bogarovski | ![]() | +8,827 | 10 |
7 | gooner18 | ![]() | 1:32.930 | 7 | gooner18 | ![]() | +9,977 | 13 |
8 | Kzngll | ![]() | 1:33.042 | 8 | Kzngll | ![]() | +13,653 | 4 |
9 | Relliott44607 | ![]() | 1:33.054 | 9 | J_Hayward | ![]() | +14,421 | 2 |
10 | rycka9 | ![]() | 1:33.569 | 10 | rycka9 | ![]() | +18,232 | 2 |
11 | Bogarovski | ![]() | 1:33.688 | 11 | HxvocConnor__ | ![]() | +18,935 | 4 |
12 | Skipper-0333 | ![]() | 1:34.117 | 12 | Skipper-0333 | ![]() | +27,153 | 0 |
13 | Maggot361975 | ![]() | DSQ | 13 | DanielJuhasz_KFT | ![]() | +58,782 | 0 |
14 | DanielJuhasz_KFT | ![]() | DSQ | 14 | Hammersuk88 | ![]() | +3Laps | 0 |
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S11 D1 Round 2 - Mexico
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | 1:14,237 | 1 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 54:38.320 | 25 |
2 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | 1:14.489 | 2 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +2,262 | 36 |
3 | hycane | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | 1:14.494 | 3 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +2,989 | 16 |
4 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:14.499 | 4 | icio94 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +7,995 | 12 |
5 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:14.677 | 5 | Kzngll | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +8,811 | 20 |
6 | Zettervall_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | 1:14.681 | 6 | Zettervall_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +11,694 | 8 |
7 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:14.686 | 7 | hycane | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | +12,714 | 6 |
8 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:15.036 | 8 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +12,813 | 4 |
9 | HxvocConnor__ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:15.242 | 9 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | +13,419 | 2 |
10 | icio94 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | 1:15.444 | 10 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +16,015 | 1 |
11 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:15.486 | 11 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +25,035 | 0 |
12 | Bogarovski | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:15.528 | 12 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +40,095 | 0 |
13 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | 1:16.155 | 13 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | +44,861 | 0 |
14 | Kzngll | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | NoTime | 14 | HxvocConnor__ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +52,182 | 0 |
15 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | NoTime | 15 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +59,462 | 0 |
16 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | NoTime | 16 | Bogarovski | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | DNF | 0 |
17 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | NoTime | 17 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | DNF | 0 |
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S11 D1 Round 3 - Austria
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:03,937 | 1 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 44:51.785 | 25 |
2 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:04.746 | 2 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +3,388 | 38 |
3 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | 1:04.787 | 3 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +3,444 | 15 |
4 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:04.789 | 4 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +5,055 | 12 |
5 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:04.803 | 5 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +5,384 | 10 |
6 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:04.807 | 6 | Bogarovski | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +11,069 | 8 |
7 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:04.835 | 7 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +13,052 | 6 |
8 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:04.923 | 8 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +13,316 | 4 |
9 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:05.328 | 9 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +13,847 | 4 |
10 | Bogarovski | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:05.338 | 10 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +14,96 | 1 |
11 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:05.664 | 11 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +28,053 | 0 |
12 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | 1:05.696 | 12 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +33,142 | 0 |
13 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | NoTime | 13 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +2Laps | 0 |
14 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | NoTime | 14 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | DNF | 0 |
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S11 D1 Round 4 - Imola
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | 1:14.857 | 1 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | 47:18.069 | 33 |
2 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:15,569 | 2 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +1,947 | 18 |
3 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:15.738 | 3 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +2,475 | 15 |
4 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:15.779 | 4 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +4,59 | 18 |
5 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:15.797 | 5 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +6,134 | 14 |
6 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:16.000 | 6 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +8,499 | 8 |
7 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:16.235 | 7 | icio94 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +10,838 | 6 |
8 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1.16.485 | 8 | Zettervall_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +11,859 | 12 |
9 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:16.627 | 9 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +12,621 | 2 |
10 | icio94 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | 1:16.654 | 10 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +13,817 | 4 |
11 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | DSQ | 11 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +20,753 | 0 |
12 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | DSQ | 12 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +23,175 | 2 |
13 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | DSQ | 13 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | DNF | 5 |
14 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | DSQ | 14 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | DNF | 0 |
15 | Zettervall_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | DSQ | 15 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | DNF | 1 |
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S11 D1 Round 5 - Las Vegas
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:31.121 | 1 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 47:31.312 | 25 |
2 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:31.526 | 2 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +1,543 | 18 |
3 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:31.581 | 3 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +7,675 | 15 |
4 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:31.680 | 4 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +9,142 | 12 |
5 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:31.742 | 5 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +11,636 | 10 |
6 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:31.802 | 6 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +16,83 | 8 |
7 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:32.130 | 7 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +29,639 | 6 |
8 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:32.201 | 8 | hycane | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | +33,47 | 10 |
9 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | 1:32.586 | 9 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +34,872 | 4 |
10 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:32.675 | 10 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | +57,708 | 1 |
11 | lil__mikey_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/Original.png | 1:33.007 | 11 | rycka9 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | +58,938 | 0 |
12 | rycka9 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | 1:33.074 | 12 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | DNF | 0 |
13 | hycane | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | NoTime | 13 | lil__mikey_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/Original.png | DNF | 0 |
14 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | NoTime | 14 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | DNF | 0 |
15 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | NoTime | 15 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | DSQ | 0 |
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S11 D1 Round 6 - ?
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:42.984 | 1 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 41:59.361 | 25 |
2 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:43.388 | 2 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +2,416 | 18 |
3 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:43.466 | 3 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +3,51 | 15 |
4 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:43.826 | 4 | Zettervall_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +3,893 | 26 |
5 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:43.902 | 5 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +4,14 | 10 |
6 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:44.126 | 6 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +5,742 | 8 |
7 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:44.155 | 7 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +7,117 | 6 |
8 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | 1:44.157 | 8 | Bogarovski | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +7,411 | 4 |
9 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:44.161 | 9 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +8,915 | 2 |
10 | Bogarovski | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:44.162 | 10 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +9,678 | 2 |
11 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:44.301 | 11 | Honey_Badger | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | +12,055 | 0 |
12 | Honey_Badger | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | 1:44.525 | 12 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +12,242 | 0 |
13 | rycka9 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | 1:45.413 | 13 | icio94 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +14,153 | 0 |
14 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:45.795 | 14 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +14,672 | 0 |
15 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | 1:46.033 | 15 | rycka9 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | +14,812 | 0 |
16 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | NoTime | 16 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +16,339 | 0 |
17 | icio94 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | NoTime | 17 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +32,979 | 0 |
18 | Zettervall_ | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | NoTime | 18 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +52,678 | 0 |
19 | 19 | |||||||
20 | 20 |
F1 S11 D1 Round 7 - Abu Dhabi
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | 1:23.093 | 1 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 89:51.871 | 25 |
2 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:23.352 | 2 | Nexton_21 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | +3,09 | 18 |
3 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:23.630 | 3 | DKMN_Athanasiou | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +3,815 | 15 |
4 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:23.677 | 4 | TheReignMan9 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +12,49 | 12 |
5 | Honey_Badger | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | 1:23.805 | 5 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +14,971 | 10 |
6 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:23.992 | 6 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +18,389 | 8 |
7 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | 1:24.001 | 7 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +26,032 | 6 |
8 | TheReignMan9 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | 1:24.241 | 8 | Honey_Badger | https://www.delta-t-racing.com/wp-content/uploads/2024/08/ferrari.webp | +28,945 | 4 |
9 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:24.929 | 9 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/rb.webp | +32,403 | 2 |
10 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | 1:25.196 | 10 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +32,843 | 1 |
11 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:25.301 | 11 | Paqman_061 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +62,169 | 0 |
12 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:25.447 | 12 | DanielJuhasz_KFT | https://www.delta-t-racing.com/wp-content/uploads/2024/08/redbull.webp | +64,629 | 0 |
13 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:28.297 | 13 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +67,833 | 0 |
14 | Skipper-0333 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | NoTime | 14 | BeniBunno | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +2Laps | 0 |
15 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | NoTime | 15 | Kzngll | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | DNF | 0 |
16 | Kzngll | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | DSQ | 16 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | DNF | 0 |
17 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | DSQ | 17 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | DNF | 0 |
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S11 D1 Round 8 - Monaco
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:09.182 | 1 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 48:12.597 | 25 |
2 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:09.220 | 2 | Kzngll | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | +9,775 | 18 |
3 | Brandonn999 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:09.393 | 3 | Maggot361975 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | +23,716 | 15 |
4 | Kzngll | https://www.delta-t-racing.com/wp-content/uploads/2024/08/haas.webp | 1:09.456 | 4 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +32,868 | 12 |
5 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | 1:09.829 | 5 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | +35,45 | 10 |
6 | Hammersuk88 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mclaren.webp | 1:10.107 | 6 | gooner18 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +36,165 | 8 |
7 | TGLStuart | https://www.delta-t-racing.com/wp-content/uploads/2024/08/alpineblack.webp | 1:10.250 | 7 | J_Hayward | https://www.delta-t-racing.com/wp-content/uploads/2024/08/mercedes.webp | +39,145 | 6 |
8 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | 1:10.359 | 8 | Relliott44607 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/sauber.webp | +69,325 | 5 |
9 | Hackett_79 | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | 1:10.381 | 9 | Bogarovski | https://www.delta-t-racing.com/wp-content/uploads/2024/08/williams.webp | +2Laps | 2 |
10 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | 1:10.421 | 10 | Magicpoopcannon | https://www.delta-t-racing.com/wp-content/uploads/2024/08/astonmartin.webp | +2Ldaps | 1 |
