F1 Season 5 Division 1
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
DTR_WesleyVR_99 & DTR_Shaby2K
ALPINE
Foxblue1884 & DTR_Jari
MCLAREN
JoeRoyle15 & SRL_stenDENseje
MERCEDES
TF_Lynxx & ERT_GChalkers
RED BULL
FaZe_Panteraa & DTR_Brent38 & DTR_Brent38
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DTR_NoJug | ALPHATAURI | 4 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 160 | 2 | 6 | 3 | 0 | 1 | 1 | YES | ||||
2 | 2 | tool8m8401 | BEL | HAAS | 2 | 1 | 8 | 13 | 2 | 1 | 1 | 130 | 3 | 5 | 5 | 2 | 1 | 1 | YES | |||||
3 | 3 | TF_Lynxx | ENG | MERCEDES | 1 | 1 | 2 | DNF | 4 | 16 | DNF | 100 | 2 | 3 | 0 | 0 | 1 | 2 | YES | |||||
4 | 4 | D_Stavroulis | GRE | RESERVE | 5 | 7 | 6 | 9 | 3 | 6 | 4 | 7 | 5 | 78 | 0 | 1 | 0 | 0 | 3 | 4 | YES | |||
5 | 5 | DTR_WesleyVR_99 | HOL | ALFA ROMEO | 7 | 13 | 7 | 7 | 4 | 5 | 14 | 9 | 3 | 66 | 0 | 1 | 0 | 0 | 3 | 2 | YES | |||
6 | 6 | DTR_LTrocker | FERRARI | 14 | 5 | 6 | 1 | 7 | 7 | DNF | 60 | 1 | 1 | 0 | 0 | 1 | 3 | YES | ||||||
7 | 7 | M_Polhuis | FERRARI | 9 | 2 | 10 | 9 | 2 | 3 | 57 | 0 | 3 | 0 | 0 | 2 | 5 | YES | |||||||
8 | 8 | DTR_Shaby2K | MOR | ALFA ROMEO | DNF | 4 | 2 | 1 | 55 | 1 | 2 | 0 | 0 | 1 | 3 | YES | ||||||||
9 | 9 | Ranttsi | FIN | RESERVE | 5 | 5 | 3 | 8 | 8 | 47 | 0 | 1 | 0 | 0 | 3 | 4 | YES | |||||||
10 | 10 | N_Spathis | GRE | RESERVE | 2 | 2 | 40 | 0 | 2 | 0 | 0 | 2 | 2 | YES | ||||||||||
11 | 11 | Foxblue1884 | ENG | ALPINE | DNF | DNF | DNF | DNF | 6 | 9 | 6 | 4 | DNF | 36 | 0 | 0 | 0 | 0 | 4 | 5 | YES | |||
12 | 12 | DonkeyDaan | HOL | RESERVE | 8 | 8 | 5 | 6 | 7 | 34 | 0 | 0 | 0 | 1 | 5 | 3 | YES | |||||||
13 | 13 | ERT_GChalkers | ENG | MERCEDES | 9 | 4 | 14 | DNF | 12 | 5 | DNF | 26 | 0 | 0 | 0 | 0 | 4 | 2 | YES | |||||
14 | 14 | Lansiee23 | HOL | HAAS | 8 | 4 | DNF | 6 | 26 | 0 | 0 | 0 | 0 | 4 | 11 | YES | ||||||||
15 | 15 | DTR_Dymx | ENG | ALPHATAURI | 13 | 10 | 5 | 7 | DNF | DNF | 9 | 19 | 0 | 0 | 0 | 1 | 5 | 6 | YES | |||||
16 | 16 | JoeRoyle15 | MCLAREN | 6 | 8 | DNF | DNF | 10 | 13 | 19 | 0 | 0 | 1 | 2 | 6 | 1 | YES | |||||||
17 | 17 | DTR_Prins | HOL | RESERVE | 12 | 3 | DNF | 15 | 0 | 1 | 0 | 0 | 3 | 3 | YES | |||||||||
18 | 18 | DTR_Jari | HOL | ALPINE | 3 | 15 | 0 | 1 | 0 | 0 | 3 | 3 | YES | |||||||||||
19 | 19 | DTR_Blackmamba17 | AUT | ASTON MARTIN | DNF | 9 | 11 | 12 | 11 | 9 | DNF | DNF | 14 | 0 | 0 | 0 | 1 | 9 | 5 | YES | ||||
20 | 20 | tencaate | HOL | RESERVE | DNF | 10 | DNF | 11 | 0 | 0 | 0 | 0 | 10 | 4 | YES | |||||||||
21 | 21 | nathanial_perrin | ENG | RESERVE | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | YES | |||||||||||
22 | 22 | Delgesu_F1 | BRA | RESERVE | DNF | DNF | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | YES | |||||||||
23 | 23 | SRL_stenDENseje | DEN | MCLAREN | 10 | 12 | 11 | DNF | 11 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | YES | |||||||
24 | 24 | FaZe_Panteraa | POL | RED BULL | 16 | 10 | DNF | 1 | 0 | 0 | 0 | 1 | 10 | 6 | YES | |||||||||
25 | 25 | Marcel_U_95 | AUT | ASTON MARTIN | 11 | DNF | 0 | 0 | 0 | 0 | 0 | 11 | 15 | NO |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALPHATAURI | 12 | 9 | 25 | 15 | 31 | 25 | 0 | 33 | 0 | 15 | 14 | 0 | 179 |
2 | 2 | HAAS | 22 | 0 | 38 | 4 | 8 | 0 | 0 | 18 | 0 | 25 | 41 | 0 | 156 |
3 | 3 | MERCEDES | 25 | 25 | 2 | 30 | 8 | 12 | 0 | 7 | 0 | 10 | 7 | 0 | 126 |
4 | 4 | ALFA ROMEO | 6 | 12 | 24 | 31 | 15 | 10 | 0 | 3 | 0 | 2 | 18 | 0 | 121 |
5 | 5 | FERRARI | 2 | 28 | 0 | 9 | 32 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 117 |
6 | 6 | ALPINE | 15 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 12 | 6 | 0 | 51 |
7 | 7 | MCLAREN | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
8 | 8 | RED BULL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
9 | 9 | ASTON MARTIN | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
10 | 10 | WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
«
Prev
1
/
1
Next
»
[DTR] Delta T Racing | F1 2022 | S5 | D1 | Pre-Season | Belgium
[DTR] Delta T Racing | F1 2022 | S5 | D1 | Rnd 1 | Bahrain
[DTR] F1 22 | S5 | D1 | R2 | China
[DTR] F1 22 | S5 | D1 | R3 | Singapore
DTR F1 | Season 5 | D1 | Round 4 | Australia
DTR F1 | Season 5 | D1 | R5 | Imola
DTR F1 | Season 5 | D1 | R6 | Monaco
DTR F1 | Season 5 | D1 | R8 | Great Britain |
DTR F1 | Season 5 | D1 | R10 | Hungary
DTR F1 | Season 5 | D1 | R11 | Canada
«
Prev
1
/
1
Next
»