F1 Season 4 Division 5
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RacingRyanL2005 | ENG | MCLAREN | 3 | 1 | 2 | 4 | 1 | 13 | 2 | 1 | 2 | 5 | 1 | 1 | 241 | 5 | 9 | 5 | 1 | 1 | 1 | YES |
2 | 2 | DTR_NellBoy | ENG | ALPINE | DNF | 2 | 1 | DNF | 4 | 5 | 1 | 4 | 9 | 3 | 2 | 2 | 175 | 2 | 6 | 0 | 1 | 1 | 2 | YES |
3 | 3 | KaSeL9992 | CAM | ASTON MARTIN | 11 | DNF | 1 | 2 | 8 | 4 | 2 | 5 | 1 | DNF | 117 | 2 | 4 | 1 | 0 | 1 | 1 | YES | ||
4 | 4 | Dopeyman | RED BULL | 1 | 4 | 6 | DNF | 13 | DNF | 3 | 12 | 7 | 4 | 84 | 1 | 2 | 0 | 0 | 1 | 4 | YES | |||
5 | 5 | Jenshofer | AUT | ALFA ROMEO | DNF | 3 | 4 | 3 | DNF | 3 | 14 | 10 | 13 | 10 | 6 | 13 | 81 | 0 | 3 | 1 | 1 | 3 | 1 | YES |
6 | 6 | Brandonn999 | ENG | MERCEDES | 10 | 5 | 3 | 9 | 15 | 8 | 5 | 2 | 12 | 7 | 75 | 0 | 2 | 1 | 2 | 2 | 1 | YES | ||
7 | 7 | Bogarovski | HOL | ALPINE | 4 | 8 | 8 | 7 | 9 | 10 | 7 | 6 | 11 | 7 | 5 | 66 | 0 | 0 | 0 | 0 | 4 | 2 | YES | |
8 | 8 | JordanJJT_ | SCO | MCLAREN | DNF | 9 | 5 | 7 | 4 | DNF | 8 | 3 | 9 | 55 | 0 | 1 | 0 | 0 | 3 | 5 | YES | |||
9 | 9 | Wardy-r6 | ENG | ALFA ROMEO | DNF | DNF | DNF | DNF | 12 | 1 | 6 | 8 | 14 | 11 | DNF | 5 | 49 | 1 | 1 | 0 | 1 | 1 | 8 | YES |
10 | 10 | Kzngll | ENG | RESERVE | 3 | 1 | 11 | 46 | 1 | 2 | 1 | 1 | 1 | 1 | YES | |||||||||
11 | 11 | Benibunno | ENG | ASTON MARTIN | 8 | 7 | 10 | DNF | 15 | 15 | 3 | 4 | 9 | 45 | 0 | 1 | 0 | 0 | 3 | 4 | YES | |||
12 | 12 | J_Hayward | ENG | MERCEDES | 7 | DNF | DNF | 7 | 6 | 12 | 10 | 3 | 41 | 0 | 1 | 1 | 2 | 3 | 1 | YES | ||||
13 | 13 | goontje90 | HOL | RED BULL | 7 | 13 | DNF | 10 | 2 | 9 | 4 | 9 | DNF | 41 | 0 | 1 | 0 | 0 | 2 | 5 | YES | |||
14 | 14 | lil__mikey_ | ENG | FERRARI | 2 | 16 | DNF | 12 | 7 | DNF | 6 | DNF | 8 | 36 | 0 | 1 | 0 | 0 | 2 | 9 | YES | |||
15 | 15 | Tomputty | ENG | HAAS | DNF | 12 | DNF | 8 | 3 | 11 | 10 | DNF | DNF | 4 | 11 | 36 | 0 | 1 | 0 | 0 | 3 | 6 | YES | |
16 | 16 | Skipper-0333 | HOL | RESERVE | 6 | 15 | 11 | 6 | 5 | 14 | 13 | 13 | 15 | 8 | 13 | 10 | 32 | 0 | 0 | 0 | 0 | 5 | 8 | YES |
17 | 17 | kavolis | LIT | HAAS | 5 | 10 | 12 | 5 | 6 | DNF | 11 | 9 | DNF | DNF | DNF | 12 | 31 | 0 | 0 | 0 | 0 | 5 | 7 | YES |
18 | 18 | ReapZzJg | GER | WILLIAMS | DNF | 6 | DNF | 2 | DNF | DNF | 30 | 0 | 1 | 1 | 1 | 2 | 1 | YES | ||||||
19 | 19 | Relliott44607 | ENG | FERRARI | DNF | 17 | 11 | 9 | 5 | 11 | 10 | 7 | 6 | 27 | 0 | 0 | 0 | 0 | 5 | 4 | YES | |||
20 | 20 | Milko_djurovski | HOL | ALPHATAURI | DNF | 12 | DNF | 6 | DNF | DNF | 8 | 12 | 0 | 0 | 0 | 0 | 6 | 8 | YES | |||||
21 | 21 | BVBaldi | AUT | RESERVE | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | YES | ||||||||||
22 | 22 | AxelRietzz | SWE | RESERVE | DNF | 9 | 3 | 0 | 0 | 1 | 2 | 9 | 1 | YES | ||||||||||
23 | 23 | Himz2K7 | ENG | WILLIAMS | 9 | 14 | 12 | DNF | 2 | 0 | 0 | 0 | 0 | 9 | 14 | YES | ||||||||
24 | 24 | Composite6956 | HOL | RESERVE | 14 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | YES | |||||||||
25 | 25 | P20_nuno_rod | POR | ALPHATAURI | 0 | 0 | 0 | 0 | 0 | no |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MCLAREN | 15 | 27 | 28 | 20 | 31 | 12 | 26 | 25 | 22 | 10 | 53 | 27 | 296 |
2 | 2 | ALPINE | 12 | 22 | 29 | 12 | 14 | 11 | 39 | 20 | 2 | 21 | 41 | 18 | 241 |
3 | 3 | ASTON MARTIN | 4 | 6 | 1 | 25 | 18 | 4 | 19 | 18 | 25 | 37 | 5 | 0 | 162 |
4 | 4 | ALFA ROMEO | 0 | 15 | 12 | 20 | 0 | 41 | 14 | 5 | 0 | 2 | 11 | 10 | 130 |
5 | 5 | RED BULL | 31 | 12 | 8 | 3 | 0 | 18 | 21 | 0 | 18 | 2 | 0 | 12 | 125 |
6 | 6 | MERCEDES | 2 | 10 | 21 | 13 | 0 | 6 | 4 | 10 | 9 | 18 | 1 | 22 | 116 |
7 | 7 | HAAS | 10 | 1 | 0 | 15 | 23 | 0 | 4 | 2 | 0 | 0 | 12 | 0 | 67 |
8 | 8 | FERRARI | 18 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 1 | 8 | 6 | 12 | 63 |
9 | 9 | WILLIAMS | 2 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
10 | 10 | ALPHATAURI | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
«
Prev
1
/
1
Next
»
[DTR] Delta T Racing | F1 22 |Division 5 | Pre Season | France
[DTR] Delta T Racing | F1 22 |Division 5 | Pre Season | France
[DTR] | F1 22 | Division 5 | Season 4 | Round 1 | Australia
[DTR] | F1 22 | S4 | Division 5 | Round 2 | Spain
[DTR] | F1 22 | S4 | D5 | Round 3 | Miami
[DTR] | F1 22 | Season 4 | D5 | Round 4 | Austria
[DTR] Delta T Racing | F1 22 | S4 | D5 | Round 5 | Italy
DTR | Delta T Racing | F1 22 | Season 4 | Division 5 | Round 6 | Azerbaijan
[DTR] Delta T Racing| F1 22 | Season 4 | D5 | Round 7 | Great Britain
[DTR] Delta T Racing| F1 22 | Season 4 | D5 | Round 8 | Belgium
[DTR] | F1 22 | S4 Division 5 | Race 9 |Singapore!
[DTR]|Delta T Racing | F1 22 | Season 4 | D5 | Round 10 | Japan
[DTR] F1 22 | Season 4 | D5 | Round 11 | Abu Dhabi
[DTR] Delta T Racing | F1 22 | Season 4 | Division 5 | Round 12 | Brazil
«
Prev
1
/
1
Next
»