Division 5
Teams
Driver Standings
Constructor Standings
Results
YouTube
Teams
ALFA ROMEO
gooner18 & Relliott44607
ALPHATAURI
Ch3rlie_F1 & RelayLuka
ALPINE
F_xile77 & NrdyAverageGamer
MCLAREN
ManlikeDonkey51 & scheiber17
MERCEDES
Wardy-R6 & Darknobert3
RED BULL
Composite6956 & Skipper-0333
WILLIAMS
Ralphalbers & Bengious
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gooner18 | ENG | ALFA ROMEO | 2 | DNF | 3 | 2 | DNF | 1 | 4 | 3 | 8 | 1 | 2 | 1 | 188 | 3 | 8 | 5 | 0 | 1 | 1 | YES |
2 | 2 | robsuu | FIN | HAAS | 9 | 13 | 2 | 1 | 2 | 5 | 1 | 13 | 11 | 7 | DNF | 3 | 135 | 2 | 5 | 1 | 1 | 1 | 1 | YES |
3 | 3 | Hammersuk88 | ENG | FERRARI | 10 | 9 | 12 | 6 | 8 | 4 | 8 | DNF | 1 | 3 | 1 | 2 | 121 | 2 | 4 | 2 | 3 | 1 | 1 | YES |
4 | 4 | Ch3rlie_F1 | ENG | ALPHATAURI | 1 | 5 | DNF | DNF | 14 | DNF | 3 | 1 | 4 | 2 | 9 | 108 | 2 | 4 | 1 | 1 | 1 | 1 | YES | |
5 | 5 | Relliott44607 | ENG | ALFA ROMEO | DNF | 4 | 4 | 5 | 10 | 8 | 5 | 7 | 3 | 10 | 3 | 10 | 99 | 0 | 2 | 0 | 0 | 3 | 3 | YES |
6 | 6 | JensHofer | AUT | ASTON MARTIN | 5 | DNF | 5 | 8 | 4 | 3 | 2 | DNF | 9 | 6 | 8 | 7 | 94 | 0 | 2 | 0 | 0 | 2 | 3 | YES |
7 | 7 | RelayLuka | CRO | ALPHATAURI | 3 | 3 | 13 | 3 | 13 | 2 | DNF | 8 | DNF | 12 | 7 | 13 | 89 | 0 | 4 | 2 | 0 | 2 | 1 | YES |
8 | 8 | F_xile77 | GER | ALPINE | 1 | DNF | 9 | 1 | 7 | 68 | 2 | 2 | 1 | 2 | 1 | 1 | YES | |||||||
9 | 9 | ManlikeDonkey51 | AUT | MCLAREN | DNF | 10 | 1 | 7 | 15 | 14 | DNF | 11 | 5 | 9 | 4 | 5 | 67 | 1 | 1 | 0 | 1 | 1 | 5 | YES |
10 | 10 | Ralphalbers | HOL | WILLIAMS | 7 | 4 | 5 | DNF | 6 | 13 | 11 | 6 | 4 | 56 | 0 | 0 | 0 | 0 | 4 | 4 | YES | |||
11 | 11 | Wardy-R6 | ENG | MERCEDES | 11 | 8 | DNF | 9 | 13 | 12 | 6 | 5 | 5 | 8 | 45 | 0 | 0 | 0 | 0 | 5 | 2 | YES | ||
12 | 12 | NrdyAverageGamer | ENG | ALPINE | DNF | 6 | 11 | DNF | 2 | 2 | DNF | DNF | 44 | 0 | 2 | 0 | 1 | 2 | 3 | YES | ||||
13 | 13 | lehcimnivek | ALPINE | 6 | 2 | 7 | 14 | DNF | DNF | DNF | 6 | 41 | 0 | 1 | 0 | 1 | 2 | 4 | NO | |||||
14 | 14 | Darknobert3 | AUT | MERCEDES | 4 | 6 | 9 | DNF | DNF | 9 | 9 | 5 | DNF | DNF | 11 | 39 | 0 | 0 | 0 | 1 | 4 | 6 | YES | |
15 | 15 | Composite6956 | HOL | RED BULL | 8 | DNF | 8 | 16 | 10 | DNF | DNF | 10 | 4 | 10 | 6 | 32 | 0 | 0 | 0 | 0 | 4 | 8 | YES | |
16 | 16 | tomputty | ENG | HAAS | 7 | DNF | 10 | 11 | 7 | DNF | DNF | 7 | DNF | DNF | 14 | 24 | 0 | 0 | 0 | 0 | 7 | 6 | YES | |
17 | 17 | scheiber17 | AUT | MCLAREN | DNF | 7 | 10 | 12 | DNF | 12 | 24 | 0 | 0 | 0 | 1 | 7 | 2 | YES | ||||||
18 | 18 | Bengious | POL | WILLIAMS | DNF | DNF | DNF | DNF | 3 | 10 | DNF | 16 | 0 | 1 | 0 | 0 | 3 | 4 | YES | |||||
19 | 19 | Skipper-0333 | HOL | RED BULL | DNF | 12 | DNF | 10 | DNF | 6 | DNF | DNF | DNF | 8 | 11 | 9 | 15 | 0 | 0 | 0 | 0 | 6 | 11 | YES |
20 | 20 | BeniBunno | ENG | RESERVE | DNF | 4 | DNF | 12 | 0 | 0 | 0 | 0 | 4 | 15 | YES | |||||||||
21 | 21 | G-R-O-B-A-R-I-90 | AUT | MCLAREN | DNF | 11 | 6 | 13 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | NO | ||||||
22 | 22 | BVBaldi | AUT | ASTON MARTIN | DNF | DNF | DNF | 12 | 11 | DNF | DNF | 9 | DNF | 13 | 3 | 0 | 0 | 0 | 0 | 9 | 8 | YES | ||
23 | 23 | HQ_IBO | EGY | 0 | 0 | 0 | 0 | 0 | NO | |||||||||||||||
24 | 24 | MrStark29 | IND | 0 | 0 | 0 | 0 | 0 | NO | |||||||||||||||
25 | 25 | Peet_der_pirat | AUT | FERRARI | 11 | DNF | 15 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 11 | 12 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALFA ROMEO | 18 | 12 | 27 | 38 | 1 | 29 | 22 | 28 | 19 | 26 | 33 | 34 | 287 |
2 | 2 | ALPHATAURI | 40 | 26 | 0 | 15 | 0 | 18 | 15 | 37 | 12 | 18 | 8 | 8 | 197 |
3 | 3 | HAAS | 8 | 0 | 19 | 34 | 24 | 10 | 25 | 4 | 6 | 7 | 0 | 22 | 159 |
4 | 4 | ALPINE | 9 | 43 | 6 | 11 | 34 | 6 | 0 | 26 | 18 | 0 | 0 | 0 | 127 |
5 | 5 | FERRARI | 1 | 2 | 0 | 8 | 4 | 12 | 4 | 0 | 25 | 15 | 26 | 24 | 121 |
6 | 6 | ASTON MARTIN | 10 | 0 | 10 | 10 | 12 | 15 | 18 | 2 | 2 | 8 | 4 | 6 | 97 |
7 | 7 | MERCEDES | 12 | 12 | 2 | 0 | 2 | 2 | 2 | 20 | 8 | 10 | 10 | 4 | 84 |
8 | 8 | MCLAREN | 0 | 1 | 33 | 9 | 0 | 0 | 7 | 7 | 10 | 2 | 12 | 18 | 82 |
9 | 9 | WILLIAMS | 0 | 6 | 0 | 12 | 25 | 0 | 9 | 0 | 0 | 0 | 8 | 12 | 72 |
10 | 10 | RED BULL | 4 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 1 | 16 | 1 | 10 | 47 |
Results
YouTube
«
Prev
1
/
1
Next
»
DTR F1 | Season 3 | Division 5 | Portugal | Pre season
DTR F1 | Season 3 | Division 5 | Saudi Arabia | Race 1
DTR | F1 2021 | S3 | D5 Round 2 | Bahrain
DTR | Division 5 | Season 3 |Race 3 | Australia
DTR | Division 5 | Season 3 |Race 4 | San Marino (Imola)
DTR | Division 5 | Season 3 |Race 4 | San Marino (Imola)
DTR | Division 5 | Season 3 |Race 4 | San Marino (Imola) - Part 2 - Race only
DTR | Division 5 | Season 3 |Race 5 | France
DTR | Division 5 | Season 3 |Race 6 | Great Britain
DTR | Division 5 | Season 3 | Race 7 | Singapore
DTR | Division 5 | Season 3 | Race 8 | Austria
[ DTR ] | F1 2021 | Division 5 | Race 9 | Belgium!
[ DTR ] | F1 2021 | Division 5 | Round 10 | Azerbaijan!
DTR | Division 5 | Season 3 | Race 11 | Mexico
DTR | Division 5 | Season 3 | Race 12 | Brazil
«
Prev
1
/
1
Next
»