F1 Season 6 Division 2
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ASTON MARTIN
Kzngll & Felix-le-pirate
FERRARI
Maggot361975 & EvanM02_
HAAS
Honey_Badger & DZ_Karting
MERCEDES
HammersUK88 & Its_billy__
RED BULL
ORC_NIKI_LAUDA & ManLikeDonkey51
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ORC_NIKI_LAUDA | AUT | RED BULL | 4 | 4 | 10 | 2 | 11 | 1 | 2 | 5 | 96 | 1 | 3 | 1 | 0 | 1 | 1 | YES | ||
2 | 2 | Maggot361975 | IRE | FERRARI | 3 | 7 | 1 | 8 | 11 | 13 | 4 | 4 | 3 | 90 | 1 | 3 | 4 | 2 | 1 | 1 | YES | |
3 | 3 | Kzngll | GIB | ASTON MARTIN | DNF | 3 | 12 | 1 | 7 | 2 | 12 | 13 | 1 | 90 | 2 | 4 | 1 | 1 | 1 | 1 | YES | |
4 | 4 | HammersUK88 | ENG | MERCEDES | 1 | 1 | DNF | 16 | 13 | 4 | 15 | 9 | 4 | 76 | 2 | 2 | 0 | 1 | 1 | 3 | YES | |
5 | 5 | Sportmad12 | ENG | ALPHATAURI | 9 | 6 | 14 | 4 | 1 | 3 | 6 | 8 | 74 | 1 | 2 | 2 | 0 | 1 | 1 | YES | ||
6 | 6 | TGLStuart | SCO | ALPINE | 6 | 2 | 3 | 10 | 16 | 1 | DNF | 67 | 1 | 3 | 0 | 1 | 1 | 2 | YES | |||
7 | 7 | husssrc | TUR | ALPINE | 2 | 17 | 7 | 11 | 15 | 5 | 3 | DNF | 49 | 0 | 2 | 0 | 0 | 2 | 10 | YES | ||
8 | 8 | Jrkp_1804 | ENG | ALPHATAURI | DNF | 2 | 16 | 5 | 4 | DNF | 16 | 40 | 0 | 1 | 0 | 1 | 2 | 2 | YES | |||
9 | 9 | Kavolis | LIT | MCLAREN | DNF | 11 | 8 | 6 | 14 | 1 | 18 | 11 | 37 | 1 | 1 | 0 | 0 | 1 | 9 | YES | ||
10 | 10 | Felix-le-pirate | FRA | ASTON MARTIN | 5 | 5 | 11 | 5 | DNF | 8 | 9 | 36 | 0 | 0 | 0 | 0 | 5 | 4 | YES | |||
11 | 11 | gooner18 | ENG | RESERVE | 8 | 5 | 8 | DNF | 2 | 36 | 0 | 1 | 0 | 0 | 2 | 2 | YES | |||||
12 | 12 | EvanM02_ | IRE | FERRARI | DNF | 12 | 6 | 14 | DNF | 14 | 9 | 10 | 2 | 29 | 0 | 1 | 0 | 0 | 2 | 5 | YES | |
13 | 13 | C_Athanasiou | GRE | WILLIAMS | 7 | 15 | 13 | 13 | 3 | 7 | 15 | 17 | 27 | 0 | 1 | 0 | 1 | 3 | 4 | YES | ||
14 | 14 | BeniBunno | ENG | MCLAREN | DNF | 9 | DNF | 2 | 8 | 10 | 26 | 0 | 1 | 0 | 1 | 2 | 9 | YES | ||||
15 | 15 | Milan545454 | HUN | ALFA ROMEO | 9 | DNF | 3 | 6 | 15 | 25 | 0 | 1 | 1 | 0 | 3 | 1 | YES | |||||
16 | 16 | relliott44607 | ENG | RESERVE | 14 | DNF | 7 | 7 | 6 | 20 | 0 | 0 | 0 | 0 | 6 | 6 | YES | |||||
17 | 17 | Honey_Badger | GRE | HAAS | DNF | 18 | DNF | 12 | 6 | 5 | 10 | 16 | 19 | 0 | 0 | 0 | 0 | 5 | 11 | YES | ||
18 | 18 | M_Kalitsos | GRE | ALFA ROMEO | DNF | 16 | 10 | 7 | DNF | 6 | 14 | 17 | 12 | 15 | 0 | 0 | 0 | 0 | 6 | 11 | YES | |
19 | 19 | KaSel9992 | CAM | RESERVE | 3 | 15 | 0 | 1 | 0 | 0 | 3 | 13 | YES | |||||||||
20 | 20 | ManLikeDonkey51 | AUT | RED BULL | DNF | 4 | 15 | 9 | 17 | DNF | 13 | 14 | 0 | 0 | 0 | 0 | 4 | 12 | YES | |||
21 | 21 | lil__mikey_ | ENG | RESERVE | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 15 | YES | |||||||||
22 | 22 | Crankyplayz | HOL | WILLIAMS | 8 | 13 | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 13 | YES | ||||||
23 | 23 | NiZaKMarshmallow | GRE | WILLIAMS | 8 | 10 | 15 | DNF | DNF | 5 | 0 | 0 | 0 | 1 | 8 | 6 | NO | |||||
24 | 24 | Its_billy__ | ENG | MERCEDES | DNF | 19 | 9 | 9 | DNF | 4 | 0 | 0 | 0 | 0 | 9 | 4 | YES | |||||
25 | 25 | Maridako | GRE | RESERVE | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ASTON MARTIN | 10 | 25 | 0 | 25 | 16 | 19 | 4 | 0 | 27 | 0 | 126 |
2 | 2 | FERRARI | 16 | 6 | 33 | 4 | 0 | 0 | 14 | 13 | 33 | 0 | 119 |
3 | 3 | ALPINE | 26 | 0 | 24 | 15 | 1 | 0 | 10 | 40 | 0 | 0 | 116 |
4 | 4 | ALPHATAURI | 2 | 26 | 0 | 22 | 37 | 15 | 8 | 0 | 4 | 0 | 114 |
5 | 5 | RED BULL | 12 | 12 | 12 | 1 | 18 | 2 | 25 | 18 | 10 | 0 | 110 |
6 | 6 | MERCEDES | 25 | 25 | 2 | 2 | 0 | 12 | 0 | 2 | 12 | 0 | 80 |
7 | 7 | MCLAREN | 0 | 3 | 4 | 26 | 0 | 25 | 0 | 4 | 1 | 0 | 63 |
8 | 8 | WILLIAMS | 10 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 6 | 0 | 43 |
9 | 9 | ALFA ROMEO | 0 | 0 | 1 | 6 | 2 | 8 | 15 | 8 | 0 | 0 | 38 |
10 | 10 | HAAS | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 0 | 20 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
«
Prev
1
/
1
Next
»
[DTR] | F1 22 | S6 Division 2 | Race 1 | Jeddah
[DTR] | F1 22 | S6 Division 2 | Race 3 | Azerbaijan
[DTR] | F1 22 | S6 Division 2 | Race 4 | Austria
[DTR] | F1 22 | S6 Division 2 | Race 6 |Silverstone
[DTR] Delta T Racing | F1 22 | Season 6 | Division 2| Round 7 | Brazil
[DTR] Delta T Racing | F1 22 | Season 6 | Division 2 | Round 9 | Bahrain
[DTR] | F1 22 | S6 Division 2 | Race 8 |Singapore
«
Prev
1
/
1
Next
»