F1 Season 7 Division 3
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams

ALFA ROMEO
NrdyAverageGamer & Jagobomb

ALPHATAURI
gooner18 & Relliott44607

ALPINE
ReapZzJG & SunkenShadow
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DTR_NellBoy | ENG | RED BULL | 17 | 4 | 1 | 5 | 1 | 1 | DNF | 3 | 1 | 139 | 4 | 5 | 3 | 2 | 1 | 1 | YES | |||
2 | 2 | JordanJJT_ | SCO | WILLIAMS | 3 | 3 | 10 | 1 | 2 | 2 | 1 | 10 | 4 | 131 | 2 | 6 | 1 | 1 | 1 | 1 | YES | |||
3 | 3 | lil__mikey_ | ENG | MCLAREN | 2 | 18 | 4 | 7 | 7 | 3 | 3 | 4 | 3 | 99 | 0 | 4 | 0 | 0 | 2 | 4 | YES | |||
4 | 4 | ILLVZNNN | IRE | ASTON MARTIN | 1 | 2 | 2 | 4 | 6 | 6 | 10 | 90 | 1 | 3 | 0 | 0 | 1 | 2 | YES | |||||
5 | 5 | Busby_briddon98 | ENG | HAAS | 6 | 3 | 15 | 5 | 4 | 8 | 2 | 68 | 0 | 2 | 0 | 1 | 2 | 2 | YES | |||||
6 | 6 | Brandonn999 | ENG | MERCEDES | 4 | 1 | DNF | 11 | 3 | 8 | 9 | 7 | 12 | 64 | 1 | 2 | 2 | 0 | 1 | 1 | YES | |||
7 | 7 | J_Hayward | ENG | MERCEDES | 5 | 7 | 11 | 9 | 7 | 2 | 5 | 52 | 0 | 1 | 0 | 0 | 2 | 3 | YES | |||||
8 | 8 | Hackett_79 | ENG | WILLIAMS | 10 | 9 | 7 | 12 | 4 | 9 | 4 | 6 | 9 | 45 | 0 | 0 | 0 | 0 | 4 | 5 | YES | |||
9 | 9 | gooner18 | ENG | ALPHATAURI | 6 | 5 | 6 | 13 | 11 | 6 | 7 | DNF | 40 | 0 | 0 | 1 | 0 | 5 | 1 | YES | ||||
10 | 10 | Wazza_no7 | ENG | MCLAREN | DNF | 14 | DNF | 8 | 13 | 12 | 1 | 7 | 36 | 1 | 1 | 1 | 1 | 1 | 1 | YES | ||||
11 | 11 | EvanM02_ | IRE | FERRARI | 9 | DNF | 9 | 12 | DNF | 9 | 2 | 24 | 0 | 1 | 0 | 0 | 2 | 5 | YES | |||||
12 | 12 | Berzerk_34 | GRE | FERRARI | 11 | 13 | 13 | 8 | 14 | 11 | 5 | 5 | 11 | 24 | 0 | 0 | 0 | 0 | 5 | 10 | YES | |||
13 | 13 | NrdyAverageGamer | ENG | ALFA ROMEO | 8 | 11 | DNF | 3 | 12 | DNF | 11 | 8 | 23 | 0 | 1 | 1 | 0 | 3 | 1 | YES | ||||
14 | 14 | Bogarovski | HOL | RED BULL | DNF | 12 | 12 | 6 | 10 | 10 | 14 | 8 | 6 | 22 | 0 | 0 | 0 | 1 | 6 | 7 | YES | |||
15 | 15 | Relliott44607 | ENG | ALPHATAURI | 18 | 16 | 9 | 2 | 17 | 15 | 13 | 20 | 0 | 1 | 0 | 0 | 2 | 2 | YES | |||||
16 | 16 | xv08f | QAT | RESERVE | 5 | 10 | 11 | 0 | 0 | 0 | 0 | 5 | 10 | YES | ||||||||||
17 | 17 | ReapZzJG | GER | ALPINE | 15 | 15 | DNF | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 17 | YES | ||||||||
18 | 18 | V_Lakatzis | GRE | HAAS | 7 | 10 | DNF | 17 | 16 | 7 | 0 | 0 | 0 | 0 | 7 | 12 | YES | |||||||
19 | 19 | Jagobomb | ENG | ALFA ROMEO | 12 | 8 | 13 | DNF | DNF | 4 | 0 | 0 | 0 | 1 | 8 | 3 | YES | |||||||
20 | 20 | Zettervall_ | SWE | ASTON MARTIN | 16 | 8 | 15 | 15 | 4 | 0 | 0 | 0 | 1 | 8 | 3 | YES | ||||||||
21 | 21 | tomputty | ENG | RESERVE | 14 | DNF | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 17 | YES | |||||||||
22 | 22 | SunkenShadow | SCO | ALPINE | 13 | 14 | 13 | DNF | 0 | 0 | 0 | 0 | 0 | 13 | 11 | YES | ||||||||
23 | 23 | BOBSPUN | ENG | RESERVE | 17 | DNF | 0 | 0 | 0 | 0 | 1 | 17 | 16 | YES | ||||||||||
24 | 24 | HxvocConnor__ | ENG | RESERVE | 14 | 16 | 14 | 11 | DNF | 0 | 0 | 0 | 0 | 0 | 11 | 10 | YES | |||||||
25 | 25 | Criley_28 | NOR | RESERVE | 0 | 0 | 0 | 0 | 0 | NO |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WILLIAMS | 16 | 17 | 7 | 26 | 30 | 20 | 37 | 9 | 14 | 0 | 0 | 0 | 176 |
2 | 2 | RED BULL | 0 | 12 | 26 | 18 | 26 | 27 | 0 | 19 | 33 | 0 | 0 | 0 | 161 |
3 | 3 | MCLAREN | 18 | 0 | 12 | 6 | 10 | 15 | 15 | 37 | 22 | 0 | 0 | 0 | 135 |
4 | 4 | MERCEDES | 22 | 31 | 0 | 0 | 17 | 10 | 20 | 6 | 10 | 0 | 0 | 0 | 116 |
5 | 5 | ASTON MARTIN | 25 | 18 | 22 | 12 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 94 |
6 | 6 | HAAS | 6 | 9 | 15 | 0 | 10 | 12 | 4 | 19 | 0 | 0 | 0 | 0 | 75 |
7 | 7 | ALPHATAURI | 8 | 10 | 10 | 18 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 60 |
8 | 8 | FERRARI | 2 | 0 | 0 | 6 | 0 | 0 | 10 | 12 | 18 | 0 | 0 | 0 | 48 |
9 | 9 | ALFA ROMEO | 4 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 |
10 | 10 | ALPINE | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube

«
Prev
1
/
1
Next
»


[DTR] Delta T Racing | F1 23 | S7 | D3 | R1 | Australia

[DTR] Delta T Racing | F1 23 | S7 | D3 | R2 | Imola

[DTR] Delta T Racing | F1 23 | S7 | D3 | R3 - Spain

[DTR] Delta T Racing | F1 23 | S7 | D3 | R4 | Austria

[DTR] Delta T Racing | F1 23 | S7 | D3 | R5 | Great Britain

[DTR] Delta T Racing | F1 2023 | S7 | D3 | Rnd 6 | Belgium

[DTR] Delta T Racing | F1 23 | S7 | D3 | R7 | Monza

[DTR] Delta T Racing | F123 | S7 | D3 | R8 | Singapore

[DTR] Delta T Racing | F123 | S7 | D3 | R8 | Singapore | Race

[DTR] Delta T Racing | F123 | S7 | D3 | R9 | Qatar
«
Prev
1
/
1
Next
»
