F1 SEASON 10 - DIVISION 2 - RESULTS
F1 S10 D2 Round 1 - Canada
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kzngll | 1:10.047 | 1 | Kzngll | 46:13,653 | 25 | ||
2 | Hammersuk88 | 1:10.093 | 2 | BOBSPUN | +2,329 | 19 | ||
3 | V_Lakatzis | 1:10.705 | 3 | Wazza_no7 | +2,665 | 24 | ||
4 | F1_Jonny5 | 1:11.155 | 4 | brother_adam1987 | +5,837 | 12 | ||
5 | Bogarovski | 1:11.182 | 5 | Hammersuk88 | +6,85 | 10 | ||
6 | BOBSPUN | 1:11.445 | 6 | F1_Jonny5 | +7,19 | 13 | ||
7 | Paqman_061 | 1:11.478 | 7 | Bogarovski | +9,064 | 6 | ||
8 | dubble79 | 1:11.527 | 8 | DanielJuhasz_KFT | +10,317 | 11 | ||
9 | DanielJuhasz_KFT | 1:11.823 | 9 | Ralphalbers | +11,374 | 6 | ||
10 | Skipper-0333 | 1:12.206 | 10 | dubble79 | +16,963 | 1 | ||
11 | Ralphalbers | 1:12.505 | 11 | HummerGP1 | +18,85 | 2 | ||
12 | Composite6956 | 1:15.389 | 12 | Skipper-0333 | +18,981 | 3 | ||
13 | Milan_2006_YT | DNF | 13 | V_Lakatzis | +22,728 | 0 | ||
14 | HummerGP1 | DSQ | 14 | Composite6956 | +1 Lap | 0 | ||
15 | HxvocConnor__ | DSQ | 15 | Milan_2006_YT | +1 Lap | 0 | ||
16 | Wazza_no7 | DSQ | 16 | HxvocConnor__ | DNF | 6 | ||
17 | brother_adam1987 | DSQ | 17 | Paqman_061 | DNF | 0 | ||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 2 - Australia
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kzngll | 1:30,291 | 1 | Bogarovski | 43:50,937 | 25 | ||
2 | HxvocConnor__ | 1:30,601 | 2 | BOBSPUN | +0,108 | 18 | ||
3 | Hammersuk88 | 1:30,635 | 3 | brother_adam1987 | +1,157 | 15 | ||
4 | Bogarovski | 1:30,688 | 4 | Kzngll | +5,397 | 12 | ||
5 | V_Lakatzis | 1:30,699 | 5 | F1_Jonny5 | +6,498 | 10 | ||
6 | DanielJuhasz_KFT | 1:30,902 | 6 | Hammersuk88 | +6,707 | 8 | ||
7 | F1_Jonny5 | 1:31,005 | 7 | Skipper-0333 | +11,92 | 6 | ||
8 | BOBSPUN | 1:31,093 | 8 | Composite6956 | +15,419 | 4 | ||
9 | Ralphalbers | 1:31,506 | 9 | Ralphalbers | +15,811 | 2 | ||
10 | Kavolis | 1:31,801 | 10 | dubble79 | +19,28 | 1 | ||
11 | brother_adam1987 | 1:31,872 | 11 | HxvocConnor__ | +19,391 | 0 | ||
12 | Wazza_no7 | 1:32,151 | 12 | Scully_OMG | +20,799 | 0 | ||
13 | Scully_OMG | 1:32,301 | 13 | V_Lakatzis | +31,209 | 0 | ||
14 | Skipper-0333 | 1:33,059 | 14 | Wazza_no7 | +3 Laps | 0 | ||
15 | Composite6956 | 1:33,734 | 15 | Kavolis | DNF | 0 | ||
16 | dubble79 | 1:34,100 | 16 | DanielJuhasz_KFT | DNF | 0 | ||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 3 - The Netherlands
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | HxvocConnor__ | 1:10,481 | 1 | HxvocConnor__ | 59:51.031 | 25 | ||
2 | HummerGP1 | 1:10,566 | 2 | F1_Jonny5 | +0,243 | 18 | ||
3 | F1_Jonny5 | 1:10,706 | 3 | V_Lakatzis | +1,533 | 15 | ||
4 | brother_adam1987 | 1:10,775 | 4 | Bogarovski | +1,652 | 12 | ||
5 | Hammersuk88 | 1:10,871 | 5 | HummerGP1 | +1,762 | 10 | ||
6 | BOBSPUN | 1:11,075 | 6 | BOBSPUN | +2,058 | 8 | ||
7 | V_Lakatzis | 1:11,387 | 7 | Scully_OMG | +2,963 | 6 | ||
8 | DanielJuhasz_KFT | 1:12,087 | 8 | DanielJuhasz_KFT | +3,154 | 4 | ||
9 | Bogarovski | 1:18,921 | 9 | brother_adam1987 | +4,659 | 3 | ||
10 | Wazza_no7 | 1:19,277 | 10 | Composite6956 | +10,286 | 1 | ||
11 | Scully_OMG | 1:19,331 | 11 | Skipper-0333 | +18,96 | 0 | ||
12 | Kzngll | 1:19,398 | 12 | Kzngll | +19,482 | 0 | ||
13 | Skipper-0333 | 1:19,734 | 13 | Paqman_061 | +2 Laps | 0 | ||
14 | Composite6956 | 1:20,514 | 14 | Wazza_no7 | DNF | 0 | ||
15 | Milan_2006_YT | 1:21,320 | 15 | dubble79 | DNF | 0 | ||
16 | dubble79 | 1:22,507 | 16 | Hammersuk88 | DNF | 0 | ||
17 | Paqman_061 | No Time | 17 | Milan_2006_YT | DSQ | 0 | ||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 4 - Hungary
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | DanielJuhasz_KFT | 1:15,106 | 1 | HummerGP1 | 50:01.488 | 25 | ||
2 | Bogarovski | 1:15,195 | 2 | F1_Jonny5 | +2,347 | 18 | ||
3 | HummerGP1 | 1:15,242 | 3 | brother_adam1987 | +2,979 | 15 | ||
4 | brother_adam1987 | 1:15,363 | 4 | Kzngll | +6,133 | 12 | ||
5 | Kzngll | 1:15,399 | 5 | dubble79 | +9,985 | 10 | ||
6 | F1_Jonny5 | 1:15,615 | 6 | Bogarovski | +10,679 | 9 | ||
7 | Wazza_no7 | 1:15,890 | 7 | DanielJuhasz_KFT | +11,372 | 6 | ||
8 | BOBSPUN | 1:15,992 | 8 | Kavolis | +11,658 | 4 | ||
9 | HxvocConnor__ | 1:15,997 | 9 | Scully_OMG | +16,263 | 2 | ||
10 | Paqman_061 | 1:16,010 | 10 | HxvocConnor__ | +17,6 | 1 | ||
11 | Ralphalbers | 1:16,044 | 11 | Composite6956 | +19,117 | 0 | ||
12 | Kavolis | 1:16,297 | 12 | BOBSPUN | +47,883 | 0 | ||
13 | dubble79 | 1:16,506 | 13 | Ralphalbers | +2 Laps | 0 | ||
14 | Composite6956 | 1:16,886 | 14 | Paqman_061 | DNF | 0 | ||
15 | Skipper-0333 | 1:16,917 | 15 | Skipper-0333 | DNF | 0 | ||
16 | Scully_OMG | 1:17,636 | 16 | Wazza_no7 | DSQ | 0 | ||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 5 - Belgium
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | HummerGP1 | 1:44,600 | 1 | Bogarovski | 84:39,444 | 25 | ||
2 | DanielJuhasz_KFT | 1:44,682 | 2 | DanielJuhasz_KFT | +1,689 | 18 | ||
3 | F1_Jonny5 | 1:44,979 | 3 | HxvocConnor__ | +4,075 | 16 | ||
4 | Bogarovski | 1:44,981 | 4 | Paqman_061 | +4,367 | 12 | ||
5 | Hammersuk88 | 1:45,087 | 5 | Ralphalbers | +6,403 | 10 | ||
6 | Kavolis | 1:45,129 | 6 | brother_adam1987 | +7,972 | 8 | ||
7 | brother_adam1987 | 1:45,327 | 7 | F1_Jonny5 | +9,04 | 6 | ||
8 | dubble79 | 1:45,775 | 8 | dubble79 | +9,351 | 4 | ||
9 | Skipper-0333 | 1:46,074 | 9 | Kzngll | +9,459 | 2 | ||
10 | Ralphalbers | 1:46,149 | 10 | Hammersuk88 | +10,616 | 1 | ||
11 | Kzngll | 1:46,368 | 11 | Composite6956 | +21,04 | 0 | ||
12 | Scully_OMG | 1:46,635 | 12 | Scully_OMG | +22,861 | 0 | ||
13 | Composite6956 | 1:48,128 | 13 | Skipper-0333 | +1 Lap | 0 | ||
14 | Pavlossidor7 | 1:51,784 | 14 | Kavolis | +1 Lap | 0 | ||
15 | HxvocConnor__ | DSQ | 15 | HummerGP1 | DNF | 0 | ||
16 | Paqman_061 | DSQ | 16 | Pavlossidor7 | DNF | 0 | ||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 6 - Spain
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Wazza_no7 | 1:12,823 | 1 | F1_Jonny5 | 46:15,073 | 25 | ||
2 | HxvocConnor__ | 1:12,902 | 2 | Bogarovski | +0,216 | 18 | ||
3 | F1_Jonny5 | 1:12,956 | 3 | Scully_OMG | +6,063 | 15 | ||
4 | Bogarovski | 1:12,992 | 4 | Hammersuk88 | +9,278 | 12 | ||
5 | Hammersuk88 | 1:13,209 | 5 | brother_adam1987 | +14,296 | 10 | ||
6 | Paqman_061 | 1:13,212 | 6 | Kavolis | +18,27 | 8 | ||
7 | Kavolis | 1:13,255 | 7 | HummerGP1 | +20,445 | 6 | ||
8 | DanielJuhasz_KFT | 1:13,354 | 8 | dubble79 | +22,739 | 4 | ||
9 | brother_adam1987 | 1:13,444 | 9 | Skipper-0333 | +24,929 | 2 | ||
10 | dubble79 | 1:13,563 | 10 | HxvocConnor__ | +29,107 | 1 | ||
11 | Scully_OMG | 1:13,668 | 11 | Pavlossidor7 | +38,436 | 0 | ||
12 | Skipper-0333 | 1:14,097 | 12 | Wazza_no7 | +49,061 | 0 | ||
13 | Composite6956 | 1:15,189 | 13 | DanielJuhasz_KFT | DNF | 0 | ||
14 | Pavlossidor7 | 1:15,511 | 14 | Paqman_061 | DNF | 0 | ||
15 | HummerGP1 | No Time | 15 | Composite6956 | DNF | 0 | ||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 7 - Great Britain
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | DanielJuhasz_KFT | 1:38,627 | 1 | Hammersuk88 | 39:58,093 | 31 | ||
2 | Kzngll | 1:39,025 | 2 | Kzngll | +1,698 | 18 | ||
3 | HxvocConnor__ | 1:39,551 | 3 | DanielJuhasz_KFT | +2,64 | 23 | ||
4 | brother_adam1987 | 1:39,569 | 4 | brother_adam1987 | +3,779 | 12 | ||
5 | F1_Jonny5 | 1:39,680 | 5 | HummerGP1 | +4,189 | 12 | ||
6 | Kavolis | 1:39,813 | 6 | Bogarovski | +4,282 | 15 | ||
7 | HummerGP1 | 1:39,855 | 7 | HxvocConnor__ | +13,824 | 6 | ||
8 | Skipper-0333 | 1:40,136 | 8 | Ralphalbers | +19,729 | 8 | ||
9 | Hammersuk88 | 1:40,168 | 9 | F1_Jonny5 | +29,599 | 5 | ||
10 | Scully_OMG | 1:40,456 | 10 | Skipper-0333 | +36,378 | 2 | ||
11 | Wazza_no7 | 1:40,527 | 11 | dubble79 | +56,591 | 0 | ||
12 | Bogarovski | 1:40,966 | 12 | Kavolis | +61,109 | 5 | ||
13 | Ralphalbers | 1:41,803 | 13 | Composite6956 | +66,114 | 0 | ||
14 | Composite6956 | 1:42,980 | 14 | Wazza_no7 | +73,82 | 0 | ||
15 | dubble79 | 1:46,348 | 15 | Scully_OMG | +93,495 | 0 | ||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 8 - Monza
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Ralphalbers | 1:20,059 | 1 | Kavolis | 39:48,054 | 25 | ||
2 | brother_adam1987 | 1:20,275 | 2 | Ralphalbers | +0,219 | 18 | ||
3 | HxvocConnor__ | 1:20,331 | 3 | brother_adam1987 | +3,072 | 15 | ||
4 | Bogarovski | 1:20,575 | 4 | Paqman_061 | +13,902 | 12 | ||
5 | Kzngll | 1:20,626 | 5 | Hammersuk88 | +16,032 | 10 | ||
6 | Kavolis | 1:20,647 | 6 | Skipper-0333 | +16,035 | 8 | ||
7 | DanielJuhasz_KFT | 1:20,774 | 7 | Bogarovski | +19,341 | 6 | ||
8 | Wazza_no7 | 1:20,816 | 8 | Pavlossidor7 | +21,931 | 4 | ||
9 | F1_Jonny5 | 1:20,860 | 9 | F1_Jonny5 | +22,026 | 2 | ||
10 | Hammersuk88 | 1:20,890 | 10 | Kzngll | +23,442 | 2 | ||
11 | Skipper-0333 | 1:21,349 | 11 | Scully_OMG | +68,914 | 0 | ||
12 | Scully_OMG | 1:21,427 | 12 | Wazza_no7 | +71,459 | 0 | ||
13 | Pavlossidor7 | 1:21,926 | 13 | DanielJuhasz_KFT | +72,256 | 0 | ||
14 | Paqman_061 | 1:22,080 | 14 | HxvocConnor__ | +1 Lap | 0 | ||
15 | Composite6956 | 1:22,129 | 15 | Composite6956 | DNF | 0 | ||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 9 - China
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kzngll | 1:32,232 | 1 | Ralphalbers | 46:53,555 | 33 | ||
2 | Bogarovski | 1:32,522 | 2 | HxvocConnor__ | +5,203 | 26 | ||
3 | Ralphalbers | 1:32,576 | 3 | Bogarovski | +6,762 | 21 | ||
4 | brother_adam1987 | 1:33,047 | 4 | Kzngll | +9,41 | 15 | ||
5 | DanielJuhasz_KFT | 1:33,172 | 5 | rycka9 | +12,825 | 14 | ||
6 | Skipper-0333 | 1:33,489 | 6 | F1_Jonny5 | +16,878 | 8 | ||
7 | rycka9 | 1:33,574 | 7 | Skipper-0333 | +25,893 | 7 | ||
8 | dubble79 | 1:33,638 | 8 | brother_adam1987 | +36,283 | 4 | ||
9 | Kavolis | 1:33,977 | 9 | dubble79 | +44,29 | 4 | ||
10 | F1_Jonny5 | 1:34,401 | 10 | Kavolis | +53,194 | 1 | ||
11 | Composite6956 | 1:35,319 | 11 | Composite6956 | +94,521 | 0 | ||
12 | HxvocConnor__ | DSQ | 12 | DanielJuhasz_KFT | DNF | 5 | ||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 10 - Singapore
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | HxvocConnor__ | 1:27,882 | 1 | Hammersuk88 | 49:57,029 | 25 | ||
2 | brother_adam1987 | 1:28,399 | 2 | brother_adam1987 | +13,575 | 18 | ||
3 | Paqman_061 | 1:28,584 | 3 | Bogarovski | +14,61 | 15 | ||
4 | Wazza_no7 | 1:28,693 | 4 | Paqman_061 | +21,117 | 12 | ||
5 | Hammersuk88 | 1:28,744 | 5 | Ralphalbers | +21,641 | 10 | ||
6 | HummerGP1 | 1:28,747 | 6 | HxvocConnor__ | +25,242 | 8 | ||
7 | Bogarovski | 1:28,787 | 7 | HummerGP1 | +29,587 | 6 | ||
8 | Ralphalbers | 1:29,076 | 8 | Wazza_no7 | +32,249 | 4 | ||
9 | Skipper-0333 | 1:29,159 | 9 | kavolis | +34,828 | 2 | ||
10 | kavolis | 1:29,160 | 10 | Composite6956 | +40,56 | 1 | ||
11 | rycka9 | 1:29,293 | 11 | dubble79 | +40,688 | 0 | ||
12 | dubble79 | 1:29,353 | 12 | Scully_OMG | +55,419 | 0 | ||
13 | F1_Jonny5 | 1:29,510 | 13 | rycka9 | +56,097 | 0 | ||
14 | Scully_OMG | 1:30,573 | 14 | Skipper-0333 | +3 Laps | 0 | ||
15 | Composite6956 | No Time | 15 | F1_Jonny5 | DNF | 0 | ||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 11 - Qatar
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | 6 | |||||||
7 | 7 | |||||||
8 | 8 | |||||||
9 | 9 | |||||||
10 | 10 | |||||||
11 | 11 | |||||||
12 | 12 | |||||||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |
F1 S10 D2 Round 12 - Brazil
QUALI | DRIVER | TEAM | TIME Q | RACE | DRIVER | TEAM | TIME R | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | 6 | |||||||
7 | 7 | |||||||
8 | 8 | |||||||
9 | 9 | |||||||
10 | 10 | |||||||
11 | 11 | |||||||
12 | 12 | |||||||
13 | 13 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
20 | 20 |