Drivers
Note: Stats are updated daily for drivers who have competed in at least 1 race.
351
Drivers
127
Winners
115
Pole Sitters
182
Podium Finishers
SEARCH FOR A DRIVERS STATS
DRIVER HEAD TO HEAD
Most Races
Driver | # Races | Nationality |
---|---|---|
Tikkuhd | 76 | FIN |
DTR_EnnZ | 60 | ENG |
Bogarovski | 157 | HOL |
DTR_blackmamba17 | 106 | AUT |
DTR_Brumadinho23 | 85 | BRA |
DTR_Shaby2K | 72 | MOR |
bossmotz16 | 104 | AUT |
ManlikeDonkey51 | 76 | AUT |
Peet_der_pirat | 38 | AUT |
Florianw01 | 32 | AUT |
Most Wins
Driver | Nationality | # Wins |
---|---|---|
Tikkuhd | FIN | 3 |
DTR_EnnZ | ENG | 6 |
Bogarovski | HOL | 2 |
DTR_blackmamba17 | AUT | 1 |
DTR_Brumadinho23 | BRA | 23 |
DTR_Shaby2K | MOR | 20 |
bossmotz16 | AUT | 3 |
ManlikeDonkey51 | AUT | 1 |
Peet_der_pirat | AUT | 0 |
Florianw01 | AUT | 3 |
Most Poles
Driver | Nationality | # Poles |
---|---|---|
Tikkuhd | FIN | 1 |
DTR_EnnZ | ENG | 4 |
Bogarovski | HOL | 2 |
DTR_blackmamba17 | AUT | 0 |
DTR_Brumadinho23 | BRA | 12 |
DTR_Shaby2K | MOR | 10 |
bossmotz16 | AUT | 5 |
ManlikeDonkey51 | AUT | 0 |
Peet_der_pirat | AUT | 0 |
Florianw01 | AUT | 5 |
Most Podiums
Driver | Nationality | # Podiums |
---|---|---|
Tikkuhd | FIN | 13 |
DTR_EnnZ | ENG | 11 |
Bogarovski | HOL | 8 |
DTR_blackmamba17 | AUT | 13 |
DTR_Brumadinho23 | BRA | 45 |
DTR_Shaby2K | MOR | 41 |
bossmotz16 | AUT | 13 |
ManlikeDonkey51 | AUT | 4 |
Peet_der_pirat | AUT | 0 |
Florianw01 | AUT | 4 |
Most Points
Driver | Nationality | # Points |
---|---|---|
Tikkuhd | FIN | 489.5 |
DTR_EnnZ | ENG | 378.0 |
Bogarovski | HOL | 896.3 |
DTR_blackmamba17 | AUT | 568.5 |
DTR_Brumadinho23 | BRA | 1,133.5 |
DTR_Shaby2K | MOR | 990.5 |
bossmotz16 | AUT | 561.7 |
ManlikeDonkey51 | AUT | 241.0 |
Peet_der_pirat | AUT | 19.0 |
Florianw01 | AUT | 146.0 |
Most Fastest Laps
Driver | Nationality | # Fastest Laps |
---|---|---|
Tikkuhd | FIN | 6 |
DTR_EnnZ | ENG | 5 |
Bogarovski | HOL | 4 |
DTR_blackmamba17 | AUT | 7 |
DTR_Brumadinho23 | BRA | 19 |
DTR_Shaby2K | MOR | 16 |
bossmotz16 | AUT | 14 |
ManlikeDonkey51 | AUT | 4 |
Peet_der_pirat | AUT | 0 |
Florianw01 | AUT | 2 |