Open Division Division 0
Driver Standings
Results
YouTube
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | D_Stavroulis | GRE | DTR | 4 | 1 | 4 | 1 | 17 | 1 | 3 | 2 | 4 | 108,8 | 3 | 5 | 0 | 1 | 1 | 2 | YES | |||
2 | 2 | Foxblue1884 | ENG | DTR | 3 | 6 | 2 | 1 | DNF | 1 | 1 | 89,7 | 3 | 5 | 1 | 1 | 1 | 1 | YES | |||||
3 | 3 | tenCaate | HOL | DTR | 3 | 2 | 3 | DNF | 3 | 13 | 4 | DNF | 67,4 | 0 | 4 | 3 | 1 | 2 | 1 | YES | ||||
4 | 4 | gooner18 | ENG | DTR | 6 | 5 | 3 | 11 | 5 | 7 | 67,0 | 0 | 1 | 0 | 2 | 3 | 7 | YES | ||||||
5 | 5 | RvL_Wild | GRE | DTR | 1 | 2 | 1 | 51,5 | 2 | 3 | 0 | 0 | 1 | 2 | YES | |||||||||
6 | 6 | ASAC_Aajin | ITA | DTR | 1 | 2 | DNF | 15 | 2 | 47,8 | 1 | 3 | 3 | 0 | 1 | 1 | YES | |||||||
7 | 7 | TGLStuart | SCO | DTR | 8 | 7 | 8 | 18 | 4 | 11 | 9 | 42,9 | 0 | 0 | 0 | 0 | 4 | 12 | YES | |||||
8 | 8 | DTR_Blackmamba17 | AUT | DTR | 6 | 5 | 5 | 7 | 7 | DNF | 39,4 | 0 | 0 | 0 | 1 | 5 | 3 | YES | ||||||
9 | 9 | DonkeyDaan | HOL | DTR | 10 | 4 | 4 | 6 | DNF | 32,5 | 0 | 0 | 0 | 0 | 4 | 3 | YES | |||||||
10 | 10 | EvanM02_ | IRE | DTR | 14 | 6 | 5 | 6 | 32,5 | 0 | 0 | 0 | 0 | 5 | 10 | YES | ||||||||
11 | 11 | Berzerk_34 | GRE | DTR | 11 | 14 | 9 | 8 | 8 | DNF | 27,7 | 0 | 0 | 0 | 0 | 8 | 11 | YES | ||||||
12 | 12 | lil__mikey_ | ENG | DTR | DNF | DNF | 7 | 9 | DNF | 6 | 22,8 | 0 | 0 | 0 | 0 | 6 | 9 | YES | ||||||
13 | 13 | Bogarovski | HOL | DTR | 12 | 8 | 5 | 22,3 | 0 | 0 | 0 | 0 | 5 | 12 | YES | |||||||||
14 | 14 | DTR_Brent38 | HOL | DTR | 2 | 8 | 21,5 | 0 | 1 | 0 | 0 | 2 | 8 | YES | ||||||||||
15 | 15 | DKMN_Athanasiou | GRE | DTR | DNF | 10 | 6 | 12 | DNF | 10 | 20,9 | 0 | 0 | 0 | 0 | 6 | 5 | YES | ||||||
16 | 16 | LuxHg | ENG | DTR | 11 | DNF | DNF | 8 | DNF | 14 | 9 | 14 | 20,8 | 0 | 0 | 0 | 1 | 8 | 3 | YES | ||||
17 | 17 | XaviSRD9 | SPA | DTR | 12 | 9 | 4 | 20,1 | 0 | 0 | 0 | 0 | 4 | 9 | YES | |||||||||
18 | 18 | Prize907phantom | ENG | DTR | 5 | 7 | DNF | 19,0 | 0 | 0 | 0 | 0 | 5 | 11 | YES | |||||||||
19 | 19 | X_Finlay2006 | ENG | DTR | 2 | 18,9 | 0 | 1 | 1 | 1 | 2 | 1 | YES | |||||||||||
20 | 20 | DTR_NellBoy | ENG | DTR | 2 | 17,6 | 0 | 1 | 0 | 0 | 2 | 18 | YES | |||||||||||
21 | 21 | rycka9 | LIT | DTR | 10 | 11 | 7 | 17,2 | 0 | 0 | 0 | 0 | 7 | 10 | YES | |||||||||
22 | 22 | Not_Rishi__ | ENG | DTR | 9 | DNF | 3 | 16,6 | 0 | 1 | 0 | 0 | 3 | 2 | YES | |||||||||
23 | 23 | Lansiee23 | HOL | DTR | 6 | 5 | 15,9 | 0 | 0 | 0 | 0 | 5 | 9 | YES | ||||||||||
24 | 24 | Relliott44607 | ENG | DTR | 15 | 13 | 7 | DNF | 14,0 | 0 | 0 | 0 | 0 | 7 | 9 | YES | ||||||||
25 | 25 | F1_ParraleX | ENG | DTR | DNF | 5 | 13,6 | 0 | 0 | 1 | 0 | 5 | 1 | YES |
Results
YouTube