POS | DRIVER | NR | NAT | TEAM | POINTS | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | WINS | POLES | FL'S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | HxvocConnor__ | 25 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
02 | rycka9 | 99 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
03 | HummerGP1 | 77 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
04 | J5_Gaming | 5 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
05 | Ralphalbers | 79 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
06 | V_Lakatzis | 17 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
07 | brother_adam1987 | 37 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
08 | Rigby_LFC98 | 26 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
09 | Skipper-0333 | 33 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
10 | PineyPenguin | 17 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
11 | dubble79 | 7 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
12 | Pombeer-PmbRrr | 7 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
13 | NL-D-rush | 26 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
14 | Composite6956 | 66 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
15 | tomputty | 9 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
16 | Jesse-vellekoop | 66 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
17 | F1BAZZA86 | 86 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
18 | ba__dubs | 7 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
19 | raikkonen2014 | 87 | ![]() | ![]() | 0 | 0 | 0 | 0 | ||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 |