F1 Season 6 Division 1
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
Foxblue1884 & Ranttsi
ALPHATAURI
DonkeyDaan & Tencaate
ALPINE
Nexton_21 & Abrasive152event
ASTON MARTIN
D_Stavroulis & DTR_Blackmamba17
HAAS
tool8m8401 & Invisible171015
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | tool8m8401 | BEL | HAAS | DNF | 1 | 1 | 1 | 1 | 2 | 1 | 145 | 5 | 6 | 7 | 2 | 1 | 1 | YES | |||
2 | 2 | aajin | GER | FERRARI | 2 | 1 | 7 | 3 | 1 | 3 | 1 | 4 | 141 | 3 | 6 | 1 | 0 | 1 | 1 | YES | ||
3 | 3 | Foxblue1884 | ENG | ALFA ROMEO | 2 | 8 | 2 | 2 | 6 | 6 | 7 | 80 | 0 | 3 | 0 | 0 | 2 | 4 | YES | |||
4 | 4 | D_Stavroulis | GRE | ASTON MARTIN | DNF | 6 | 3 | 5 | 9 | 4 | 8 | DNF | 3 | 66 | 0 | 2 | 0 | 0 | 3 | 5 | YES | |
5 | 5 | DonkeyDaan | HOL | ALPHATAURI | 12 | 10 | 2 | 5 | 6 | DNF | 5 | 2 | 65 | 0 | 2 | 0 | 0 | 2 | 2 | YES | ||
6 | 6 | Tencaate | HOL | ALPHATAURI | 3 | 4 | 8 | DNF | 8 | 10 | 7 | 5 | 53 | 0 | 1 | 0 | 1 | 3 | 3 | YES | ||
7 | 7 | DTR_Shaby2K | MOR | RESERVE | 1 | 4 | 3 | 52 | 1 | 2 | 0 | 0 | 1 | 2 | YES | |||||||
8 | 8 | N_Spathis | GRE | FERRARI | 4 | 10 | 4 | 6 | 8 | 5 | 11 | 8 | 51 | 0 | 0 | 0 | 1 | 4 | 2 | YES | ||
9 | 9 | Ranttsi | FIN | ALFA ROMEO | 13 | 3 | 13 | DNF | 7 | 3 | 4 | DNF | 48 | 0 | 2 | 0 | 0 | 3 | 3 | YES | ||
10 | 10 | DTR_Blackmamba17 | AUT | ASTON MARTIN | 6 | 2 | 11 | 4 | 14 | 5 | DNF | DNF | 13 | 48 | 0 | 1 | 0 | 0 | 2 | 5 | YES | |
11 | 11 | Dmcmanaman15 | USA | MERCEDES | 7 | 8 | 5 | 6 | 10 | 10 | 7 | 13 | 9 | 40 | 0 | 0 | 0 | 2 | 5 | 6 | YES | |
12 | 12 | kzngll | GIB | RESERVE | 5 | 5 | 14 | 11 | 7 | 26 | 0 | 0 | 0 | 0 | 5 | 4 | YES | |||||
13 | 13 | Nexton_21 | HUN | ALPINE | 9 | 9 | 3 | DNF | 19 | 0 | 1 | 0 | 0 | 3 | 4 | YES | ||||||
14 | 14 | SRL_stenDenseje | DEN | RESERVE | 15 | 2 | 18 | 0 | 1 | 0 | 0 | 2 | 10 | YES | ||||||||
15 | 15 | DTR_Brent38 | HOL | WILLIAMS | DNF | 16 | DNF | DNF | 4 | DNF | 12 | 0 | 0 | 0 | 0 | 4 | 5 | YES | ||||
16 | 16 | DTR_WesleyVR_99 | HOL | MCLAREN | 7 | DNF | DNF | DNF | DNF | 8 | DNF | 11 | 0 | 0 | 0 | 1 | 7 | 3 | YES | |||
17 | 17 | RacingRyanL2005 | ENG | MCLAREN | 8 | 7 | 12 | DNF | 12 | 11 | 10 | 0 | 0 | 0 | 0 | 7 | 9 | YES | ||||
18 | 18 | DTR_Dymx | ENG | RED BULL | 12 | DNF | 6 | DNF | 16 | 11 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 6 | 2 | YES | ||
19 | 19 | NLR_NoJug | CAN | RESERVE | DNF | DNF | DNF | 6 | 8 | 0 | 0 | 1 | 0 | 6 | 1 | YES | ||||||
20 | 20 | Invisible171015 | GER | HAAS | 10 | 11 | DNF | 9 | DNF | 14 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | YES | ||||
21 | 21 | DTR_Jari | HOL | RESERVE | 9 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | YES | |||||||||
22 | 22 | maggot361975 | IRE | RESERVE | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | YES | ||||||||
23 | 23 | typhoonforreal | HOL | RESERVE | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | YES | |||||||||
24 | 24 | Bassett1212 | ENG | RESERVE | 0 | 0 | 0 | 0 | 0 | YES | ||||||||||||
25 | 25 | TF_Lynxx | ENG | WILLIAMS | 11 | DNF | DNF | 13 | DNF | 0 | 0 | 0 | 0 | 0 | 11 | 13 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FERRARI | 30 | 26 | 12 | 6 | 23 | 29 | 25 | 25 | 16 | 0 | 192 |
2 | 2 | HAAS | 1 | 0 | 26 | 26 | 25 | 2 | 25 | 18 | 25 | 0 | 148 |
3 | 3 | ALFA ROMEO | 0 | 15 | 18 | 4 | 24 | 33 | 20 | 8 | 6 | 0 | 128 |
4 | 4 | ALPHATAURI | 15 | 12 | 5 | 18 | 14 | 8 | 2 | 16 | 28 | 0 | 118 |
5 | 5 | ASTON MARTIN | 8 | 26 | 15 | 22 | 2 | 22 | 4 | 0 | 15 | 0 | 114 |
6 | 6 | MERCEDES | 6 | 4 | 10 | 8 | 1 | 2 | 6 | 0 | 3 | 0 | 40 |
7 | 7 | MCLAREN | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
8 | 8 | ALPINE | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
9 | 9 | WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
10 | 10 | RED BULL | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
«
Prev
1
/
1
Next
»
[DTR] Delta T Racing | F1 22 | Season 6 | Division 1 | Round 1 | Saudi Arabia
[DTR] Delta T Racing | F1 22 | Season 6 | Division 1 | Round 2 | Imola pt 1
[DTR] Delta T Racing | F1 22 | Season 6 | Division 1 | Round 2 | Imola pt2
[DTR] Delta T Racing | F1 22 | Season 6 | Division 1| Round 3 | Azerbaijan
[DTR] | F1 22 | S6 Division 1 | Race 4 | Austria
[DTR] Delta T Racing | F1 22 | Season 6 | Division 1| Round 6 | Great Britain
[DTR] Delta T Racing | S6 | Division 1 | Round 6 | Spa
[DTR] Delta T Racing | Season 6 | Round 7 | Division 1 | Brazil
[DTR] | F1 22 | S6 Division 1 | Race 9 | Monza
[DTR] Delta T Racing | F1 22 | Season 6 | Division 1 | Round 8 | Singapore
[DTR] Delta T Racing | F1 22 | Season 6 | Division 1 | Round 8 | Singapore
«
Prev
1
/
1
Next
»