POS | DRIVER | NR | NAT | TEAM | POINTS | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | WINS | POLES | FL'S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | J5_Gaming | 5 | ![]() | ![]() | 188 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | ||||
02 | HummerGP1 | 77 | ![]() | ![]() | 134 | 2 | 3 | DNF | 1 | 1 | 3 | 5 | 2 | 4 | 1 | |||||
03 | HxvocConnor__ | 25 | ![]() | ![]() | 122 | 1 | 4 | 5 | 7 | 3 | 10 | 8 | 2 | 1 | 0 | 1 | ||||
04 | brother_adam1987 | 37 | ![]() | ![]() | 88 | 4 | 5 | 5 | 4 | 3 | 5 | 11 | 0 | 0 | 1 | |||||
05 | tomputty | 9 | ![]() | ![]() | 82 | 6 | 2 | 10 | 3 | 11 | 6 | 4 | 7 | 0 | 0 | 0 | ||||
06 | raikkonen2014 | 87 | ![]() | ![]() | 76 | 11 | 8 | 3 | 4 | 5 | 8 | 6 | 6 | 0 | 0 | 0 | ||||
07 | Pombeer-PmbRrr | 7 | ![]() | ![]() | 62 | 13 | DNF | 4 | 9 | 10 | 2 | DNF | 8 | 0 | 0 | 0 | ||||
08 | Skipper-0333 | 33 | ![]() | ![]() | 55 | 8 | 7 | 7 | 6 | 8 | 5 | 9 | 9 | 0 | 0 | 0 | ||||
09 | F1BAZZA86 | 86 | ![]() | ![]() | 53 | 7 | 6 | 6 | DNF | 12 | 7 | DNF | 3 | 0 | 0 | 2 | ||||
10 | Ralphalbers | 79 | ![]() | ![]() | 49 | 5 | DNF | 11 | 9 | 2 | 4 | 0 | 0 | 1 | ||||||
11 | rycka9 | 99 | ![]() | ![]() | 40 | 2 | 6 | 0 | 0 | 0 | ||||||||||
12 | Composite6956 | 66 | ![]() | ![]() | 26 | 14 | 13 | 8 | 10 | 13 | 4 | 7 | 10 | 0 | 0 | 0 | ||||
13 | PineyPenguin | 17 | ![]() | ![]() | 24 | 3 | 12 | DNF | 8 | 15 | DNF | 11 | 0 | 0 | 1 | |||||
14 | NL-D-rush | 26 | ![]() | ![]() | 9 | 12 | 9 | 9 | 13 | 9 | 10 | 12 | 0 | 0 | 0 | |||||
15 | V_Lakatzis | 17 | ![]() | ![]() | 6 | DNF | 11 | DNF | 7 | 0 | 1 | 0 | ||||||||
16 | Rigby_LFC98 | 26 | ![]() | ![]() | 1 | 10 | 11 | 12 | 0 | 0 | 0 | |||||||||
17 | dubble79 | 7 | ![]() | ![]() | 1 | 10 | 0 | 0 | 0 | |||||||||||
18 | Jesse-vellekoop | 66 | ![]() | ![]() | 0 | 15 | 14 | 12 | 14 | 13 | 0 | 0 | 0 | |||||||
19 | ba__dubs | 7 | ![]() | ![]() | 0 | 16 | DNF | DNF | 14 | DNF | DNF | 0 | 0 | 0 | ||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 |